不銹鋼帶
不銹鋼是在普通碳鋼的基礎(chǔ)上,加入一組鉻的質(zhì)量分?jǐn)?shù)大于11.5%合金元素的剛才,它具有不生銹、不褪色、耐腐蝕的特性。按剛的組織結(jié)構(gòu)分為馬氏不銹鋼、鐵素體不銹鋼、奧氏體不銹鋼、雙相不銹鋼、沉淀硬化不銹鋼,其中按實(shí)體不銹鋼應(yīng)用最為廣泛。奧氏體不銹鋼301和304具有耐腐蝕抗氧化性,及良好的成型性。
1、常用鋼種各狀態(tài)下的力學(xué)性能
鋼種 | 狀態(tài) | 力學(xué)性能 | |||
倔強(qiáng)強(qiáng)度 | 抗拉強(qiáng)度 | 延伸率 | 維氏硬度 | ||
SUS301 | ANN | ≥205 | ≥520 | ≥40 | ≤218 |
1/4H | ≥470 | ≥780 | ≥25 | 250-310 | |
1/2H | ≥510 | ≥930 | ≥18 | 310-370 | |
3/4H | ≥745 | ≥1130 | ≥5 | 370-430 | |
FH | ≥1030 | ≥1320 | ≥4 | 430-490 | |
EH | ≥1275 | ≥1570 | ≥3 | 490-550 | |
SH | ≥1550 | ≥1750 | ≥1 | ≥550 | |
SUS304 | ANN | ≥205 | ≥520 | ≥40 | ≤200 |
1/4H | ≥450 | ≥700 | ≥20 | 220-250 | |
1/2H | ≥700 | ≥850 | ≥8 | 250-310 | |
3/4H | ≥880 | ≥1000 | ≥4 | 310-370 | |
FH | ≥1020 | ≥1150 | ≥1 | ≥370 | |
SUS430 | ANN | ≥205 | ≥420 | ≥22 | ≤200 |
1/4H | ≥500 | ≥550 | ≥5 | 160-200 | |
1/2H | ≥600 | ≥650 | ≥3 | 200-240 | |
3/4H | ≥680 | ≥750 | ≥2 | 240-280 | |
H | ≥800 | ≥850 | ≥1 | ≥280 |
2、 鋼帶厚度允許偏差
厚度、寬度 | JIS4305 | SATMA480 | GB/T 4239 | 無錫華生 WXHS | ||||||||||
<160 | >160 <250 | >250 <400 | >5 <25 | >25<75 | >75<150 | >150<300 | >200 <150 | >150<250 | >150<250 | >400 <600 | >10 <150 | >150<300 | >300<450 | |
>0.10 | ±0.010 | ±0.020 | - | ±10% | ±10% | ±10% | ±10% | ±0.010 | ±0.010 | ±0.010 | - | ±0.005 | ±0.005 | ±0.010 |
0.10-0.15 | ±0.015 | ±0.020 | - | ±10% | ±10% | ±10% | ±10% | ±0.010 | ±0.010 | ±0.010 | - | ±0.010 | ±0.010 | ±0.010 |
0.15-0.25 | ±0.020 | ±0.025 | ±0.030 | ±0.04 | ±0.04 | ±0.04 | ±0.04 | ±0.010 | ±0.010 | ±0.010 | - | ±0.010 | ±0.010 | ±0.010 |
0.25-0.4 | ±0.025 | ±0.030 | ±0.035 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.020 | ±0.020 | ±0.020 | ±0.020 | ±0.010 -0.015 | ±0.015 | ±0.015 |
0.4-0.6 | ±0.035 | ±0.040 | ±0.040 | ±0.06 | ±0.06 | ±0.06 | ±0.06 | ±0.020 | ±0.020 | ±0.020 | ±0.030 | ±0.015 | ±0.020 | ±0.020 |
0.6-0.8 | ±0.040 | ±0.045 | ±0.045 | ±0.06 | ±0.06 | ±0.06 | ±0.06 | ±0.030 | ±0.030 | ±0.030 | ±0.040 | ±0.015 -0.020 | ±0.020 | ±0.025 |
[返回]
下一個(gè):沒有下一個(gè)了
上一個(gè):沒有上一個(gè)了